WEEKLY SITREP · UKRAINE–RUSSIA · UNVERIFIED / CLAIMED — INFO/SA ONLY
Weekly Situation Report — Ukraine–Russia
| DTG | 091924Z OCT 2026 |
|---|---|
| Period covered | 2026-10-03 00:00Z – 2026-10-09 23:59Z (7 UTC days) |
| Data cutoff | 2026-10-09 18:00Z (latest claim record in window) |
| Originator | Ukraine–Russia Claim Map — automated open-source claim aggregation (not an official body) |
| Basis | 543 claim records · 387 source links · machine-readable: report.json |
1. Situation overview (BLUF)
- 543 open-source claim records were logged on this map between 03 Oct and 09 Oct 2026 (UTC), citing 387 distinct source links. All are UNVERIFIED / CLAIMED. Map side tags: Russia 290, Ukraine 219, Other 17, Unknown 12, Neutral 5.
- Most-reported locations: Dobropillia, Donetsk obl. (EST) (7); Eastern frontline (EST — theater-wide) (5); Zaporizhzhia city (EST) (5); Front-wide (EST — theater) (3); Kostiantynivka direction (EST) (3).
- Ukraine side: 2,720 personnel losses (killed+wounded), claimed by RU MoD (rolling tally, sum of 2 daily figure(s)) — CLAIMED TOTAL, UNVERIFIED (2 claim records).
- 104–156 civilians in Ukraine (gov't-controlled areas) killed, claimed by Ukrainian local / regional officials & emergency services (22 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (28 claim records).
- 272–566 civilians in Ukraine (gov't-controlled areas) wounded, claimed by Ukrainian local / regional officials & emergency services (41 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (48 claim records).
- Russia side: 1,710 personnel losses (killed+wounded), claimed by Ukraine GenStaff / MoD (rolling tally, sum of 1 daily figure(s)) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- 9 civilians in Russia / Russian-occupied areas killed, claimed by Russian regional officials (5 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (5 claim records).
- 30–31 civilians in Russia / Russian-occupied areas wounded, claimed by Russian regional officials (7 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (7 claim records).
- Russia side: 30–35 Russia personnel killed, claimed by Ukraine GenStaff / MoD (1 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- Russia side: 3 Russia personnel captured, claimed by Media report: @Vijesti11111 (1 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- Territorial gain/advance claims this week — RU MoD: 12; Independent analysts / OSINT: 8; Ukrainian military units / commands: 3; Media report: RBC-Ukraine: 1. No assessed change in the map’s EST territory layer.
- Units layer: 33 new unit/actor entries and 36 EST position updates (≥5 km) — all NOT CONFIRMED / ESTIMATED.
- 183 figure-claim(s) could not be assigned to the side that suffered the loss and are listed under “Side unclear” in Section 2.
2. Weekly totals by side
Losses are grouped by the side that SUFFERED them (target / victim parsed from the claim text and the claimant — not the map’s side tag); “Side unclear” holds figures whose victim could not be determined. Each figure is the sum of this week’s per-event claims, credited to the party making the claim. Repeat reports of one event are counted once; where reports conflict a low–high range is shown. Rolling official tallies are in Section 3 and are not included here. Different claimants are never added together. All totals: CLAIMED TOTAL, UNVERIFIED.
Losses suffered by: Ukraine
Civilian casualties — Civilians in Ukraine (gov't-controlled areas): civilians killed 104–156 (claimed by Ukrainian local / regional officials & emergency services, 28 claims); civilians killed 53–112 (claimed by Ukrainian President / Cabinet, 5 claims); civilians killed 1 (claimed by Media report: @KyivIndependent, 1 claim); civilians killed 14 (claimed by RU MoD, 1 claim); civilians killed 19 (claimed by Ukrainian military units / commands, 1 claim); civilians killed 28 (claimed by Media report: Ukrinform, 1 claim); civilians wounded / injured 272–566 (claimed by Ukrainian local / regional officials & emergency services, 48 claims); civilians wounded / injured 2–215 (claimed by Ukrainian President / Cabinet, 3 claims); civilians wounded / injured 3 (claimed by Media report: Kyiv Post, 1 claim); civilians wounded / injured 3 (claimed by Media report: Kyiv Independent, 1 claim); civilians wounded / injured 5 (claimed by Media report: Ukrinform, 1 claim); civilians wounded / injured 50 (claimed by RU MoD, 1 claim); civilians wounded / injured 138 (claimed by Ukrainian military units / commands, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Personnel | Personnel wounded | 9 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 104–156 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 28 claims · 22 events22 event(s)
|
| Civilians | Civilians killed | 53–112 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 5 claims · 4 events4 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @KyivIndependent | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 14 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 19 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 28 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 272–566 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 48 claims · 41 events41 event(s)
|
| Civilians | Civilians wounded / injured | 2–215 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 3 claims · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Post | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 50 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 138 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1,879–1,926 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 337 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Two Majors | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Missiles / guided bombs | 26–44 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 2 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 5 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 5 claims · 5 events5 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 2 claims · 2 events |
| Equipment / infrastructure | Energy infrastructure (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 2 claims · 1 event |
| Equipment / infrastructure | Civilian buildings (incidents) | 35 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 40 claims · 35 events35 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RBC-Ukraine | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suspilne Chernihiv | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 44 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 51 claims · 44 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 13 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 13 claims · 13 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 10 claims · 7 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 5 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 4 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @KyivIndependent | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Militarnyi | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Post | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrainska Pravda | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RBC-Ukraine | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suspilne Chernihiv | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Launched against: Drones launched/engaged | 267 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 2 claims · 2 events2 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Air strikes / raids | 970 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Guided / glide bombs | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Ground attacks / engagements | 137 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 15 claims · 15 events15 event(s)
|
| Territory | Territory lost — settlement / position claims | 12 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 12 claims · 12 events number of claim records in which this claimant says ground was taken from this side 12 event(s)
|
| Territory | Territory lost — settlement / position claims | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 3 claims · 3 events number of claim records in which this claimant says ground was taken from this side 3 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RBC-Ukraine | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @royy_tweets | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @whatsuponfront | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — area stated (km²) | 414 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 12 claims · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
| Territory | Territory lost — area stated (km²) | 33.1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 3 claims · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
| Territory | Territory lost — area stated (km²) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
| Territory | Territory lost — area stated (km²) | 28.9 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @whatsuponfront | 1 claim · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
Losses suffered by: Russia
Civilian casualties — Civilians in Russia / Russian-occupied areas: civilians killed 9 (claimed by Russian regional officials, 5 claims); civilians killed 2 (claimed by Media report: The Moscow Times, 1 claim); civilians killed 3 (claimed by Russian-installed occupation officials, 1 claim); civilians killed 4 (claimed by Media report: Reuters, 1 claim); civilians killed 1–2 (claimed by Media report: TASS, 1 claim); civilians killed 3 (claimed by Media report: Two Majors, 1 claim); civilians wounded / injured 30–31 (claimed by Russian regional officials, 7 claims); civilians wounded / injured 5 (claimed by Russian-installed occupation officials, 2 claims); civilians wounded / injured 4–6 (claimed by Media report: TASS, 2 claims); civilians wounded / injured 3 (claimed by Media report: RIA Novosti, 1 claim); civilians wounded / injured 9 (claimed by Media report: The Moscow Times, 1 claim); civilians wounded / injured 3 (claimed by Media report: Reuters, 1 claim); civilians wounded / injured 5 (claimed by Media report: Two Majors, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Personnel | Personnel killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel killed | 30 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel killed | 30–35 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event |
| Personnel | Personnel wounded | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel wounded | 20 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel captured / POWs | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @Vijesti11111 | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel ‘losses’ / killed+wounded (split not stated) | 1,268–2,699 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 9 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 5 claims · 5 events5 event(s)
|
| Civilians | Civilians killed | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: The Moscow Times | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Reuters | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 1–2 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Two Majors | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 30–31 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 7 claims · 7 events7 event(s)
|
| Civilians | Civilians wounded / injured | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 2 claims · 2 events2 event(s)
|
| Civilians | Civilians wounded / injured | 4–6 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 2 claims · 2 events2 event(s)
|
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 9 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: The Moscow Times | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Reuters | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Two Majors | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 371 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 13 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 117 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Missiles / guided bombs | 39 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Missiles / guided bombs | 44 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: @KyivIndependent | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Militarnyi | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: The Moscow Times | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: creamy_caprice | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 20 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 20 claims · 20 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 11 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 14 claims · 11 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 11 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 11 claims · 11 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 7 claims · 7 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 6 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 6 claims · 6 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 5 claims · 5 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 5 claims · 5 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Two Majors | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: France 24 | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: The Moscow Times | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Militarnyi | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
