WEEKLY SITREP · UKRAINE–RUSSIA · UNVERIFIED / CLAIMED — INFO/SA ONLY
Weekly Situation Report — Ukraine–Russia
| DTG | 161922Z OCT 2026 |
|---|---|
| Period covered | 2026-10-10 00:00Z – 2026-10-16 23:59Z (7 UTC days) |
| Data cutoff | 2026-10-16 13:53Z (latest claim record in window) |
| Originator | Ukraine–Russia Claim Map — automated open-source claim aggregation (not an official body) |
| Basis | 276 claim records · 267 source links · machine-readable: report.json |
1. Situation overview (BLUF)
- 276 open-source claim records were logged on this map between 10 Oct and 16 Oct 2026 (UTC), citing 267 distinct source links. All are UNVERIFIED / CLAIMED. Map side tags: Russia 152, Ukraine 92, Other 24, Unknown 8.
- Most-reported locations: Kyiv (EST) (5); Ukraine-wide (EST — plotted Kyiv) (4); Varvarivka / Mykolaivka, Kharkiv obl. (EST) (3); Zaporizhzhia city (EST) (2); Kupiansk-Vuzlovyi, Kharkiv obl. (EST) (2).
- 57 civilians in Ukraine (gov't-controlled areas) killed, claimed by Ukrainian local / regional officials & emergency services (9 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (9 claim records).
- 161–179 civilians in Ukraine (gov't-controlled areas) wounded, claimed by Ukrainian local / regional officials & emergency services (21 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (24 claim records).
- Russia side: 1,650 personnel losses (killed+wounded), claimed by Ukraine GenStaff / MoD (rolling tally, sum of 1 daily figure(s)) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- 23 civilians in Russia / Russian-occupied areas killed, claimed by Independent analysts / OSINT (1 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- 11 civilians in Russia / Russian-occupied areas wounded, claimed by Russian regional officials (4 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (4 claim records).
- Russia side: 200 Russia personnel killed, claimed by Ukrainian President / Cabinet (1 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- Russia side: 2 Russia personnel captured, claimed by Ukrainian military units / commands (1 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- Territorial gain/advance claims this week — Independent analysts / OSINT: 9; RU MoD: 7; Russian military units / milbloggers: 3; Media report: Suriyak_maps: 2. No assessed change in the map’s EST territory layer.
- Units layer: 14 new unit/actor entries and 15 EST position updates (≥5 km) — all NOT CONFIRMED / ESTIMATED.
- 79 figure-claim(s) could not be assigned to the side that suffered the loss and are listed under “Side unclear” in Section 2.
2. Weekly totals by side
Losses are grouped by the side that SUFFERED them (target / victim parsed from the claim text and the claimant — not the map’s side tag); “Side unclear” holds figures whose victim could not be determined. Each figure is the sum of this week’s per-event claims, credited to the party making the claim. Repeat reports of one event are counted once; where reports conflict a low–high range is shown. Rolling official tallies are in Section 3 and are not included here. Different claimants are never added together. All totals: CLAIMED TOTAL, UNVERIFIED.
Losses suffered by: Ukraine
Civilian casualties — Civilians in Ukraine (gov't-controlled areas): civilians killed 57 (claimed by Ukrainian local / regional officials & emergency services, 9 claims); civilians killed 3 (claimed by Media report: KyivPost, 1 claim); civilians wounded / injured 161–179 (claimed by Ukrainian local / regional officials & emergency services, 24 claims); civilians wounded / injured 41 (claimed by Ukrainian President / Cabinet, 1 claim); civilians wounded / injured 3 (claimed by Media report: Liveuamap, 1 claim); civilians wounded / injured 7 (claimed by Media report: mvs_ukraine, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Personnel | Personnel wounded | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel wounded | 6 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivPost | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 57 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 9 claims · 9 events9 event(s)
|
| Civilians | Civilians killed | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivPost | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 161–179 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 24 claims · 21 events21 event(s)
|
| Civilians | Civilians wounded / injured | 41 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Liveuamap | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: mvs_ukraine | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1,073–1,555 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 5 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 303 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Missiles / guided bombs | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Missiles / guided bombs | 4 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 12 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 2 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Ships / vessels | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 19 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 22 claims · 19 events19 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 6 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 6 claims · 6 events6 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events |
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suspilne | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event |
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: mvs_ukraine | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivPost | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 22 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 23 claims · 22 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 5 claims · 5 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 4 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suspilne | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: creamy_caprice | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Liveuamap | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: mvs_ukraine | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: UkrainskaPravda | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivPost | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Al Jazeera | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Launched against: Drones launched/engaged | 270 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events2 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 160 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 116 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 108 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Missiles launched/engaged | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Territory | Territory lost — settlement / position claims | 7 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 7 claims · 7 events number of claim records in which this claimant says ground was taken from this side 7 event(s)
|
| Territory | Territory lost — settlement / position claims | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 2 claims · 2 events number of claim records in which this claimant says ground was taken from this side 2 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suriyak_maps | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: WarHunter2222 | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — area stated (km²) | 13 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 7 claims · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
Losses suffered by: Russia
Civilian casualties — Civilians in Russia / Russian-occupied areas: civilians killed 1 (claimed by Media report: RIA Novosti, 1 claim); civilians killed 1 (claimed by Media report: TASS, 1 claim); civilians killed 23 (claimed by Independent analysts / OSINT, 1 claim); civilians killed 1 (claimed by Media report: Meduza, 1 claim); civilians wounded / injured 11 (claimed by Russian regional officials, 4 claims). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Personnel | Personnel killed | 200 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel killed | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel wounded | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel wounded | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel wounded | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Personnel | Personnel captured / POWs | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 23 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Meduza | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 11 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Aircraft | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Armor (tanks, AFVs, APCs) | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RBC_ua_news | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s) |
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Meduza | 1 claim · 1 event |
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 11 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 12 claims · 11 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 7 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 9 claims · 7 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 7 claims · 7 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 5 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Interfax | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Meduza | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Launched against: Drones launched/engaged | 128 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 138 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Ground attacks / engagements | 23 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 1 claim · 1 event1 event(s)
|
| Territory | Territory lost — settlement / position claims | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 7 claims · 7 events number of claim records in which this claimant says ground was taken from this side 7 event(s)
|
| Territory | Territory lost — settlement / position claims | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 2 claims · 2 events number of claim records in which this claimant says ground was taken from this side 2 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suriyak_maps | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: NSTRIKE1231 | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — area stated (km²) | 101 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 7 claims · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
Losses suffered by: Side unclear (target/victim not stated or not parseable)
Civilian casualties — Civilians — side unclear: civilians killed 1 (claimed by Media report: Interfax, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Interfax | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 7–31 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Interfax | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Armor (tanks, AFVs, APCs) | 7 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 9 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Free Radio | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Andriy Tsaplienko | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Interfax | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Interfax | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 1 claim · 1 event |
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: stranaua | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 12 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 13 claims · 12 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 10 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 10 claims · 10 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 8 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 9 claims · 8 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Interfax | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 3 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: mon1tor_ua | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: stranaua | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: RIA Novosti | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
