WEEKLY SITREP · UKRAINE–RUSSIA · UNVERIFIED / CLAIMED — INFO/SA ONLY
Weekly Situation Report — Ukraine–Russia
| DTG | 301919Z OCT 2026 |
|---|---|
| Period covered | 2026-10-24 00:00Z – 2026-10-30 23:59Z (7 UTC days) |
| Data cutoff | 2026-10-30 13:45Z (latest claim record in window) |
| Originator | Ukraine–Russia Claim Map — automated open-source claim aggregation (not an official body) |
| Basis | 311 claim records · 298 source links · machine-readable: report.json |
1. Situation overview (BLUF)
- 311 open-source claim records were logged on this map between 24 Oct and 30 Oct 2026 (UTC), citing 298 distinct source links. All are UNVERIFIED / CLAIMED. Map side tags: Russia 189, Ukraine 97, Other 23, Unknown 2.
- Most-reported locations: Kyiv (EST) (4); Zaporizhzhia city (EST) (4); Oleshky, Kherson obl. (occupied) (4); Pokrovsk / Dobropillia direction (summary pin, EST) (4); Lozova, Kharkiv obl. (EST) (3).
- 25 civilians in Ukraine (gov't-controlled areas) killed, claimed by Ukrainian local / regional officials & emergency services (10 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (10 claim records).
- 105–109 civilians in Ukraine (gov't-controlled areas) wounded, claimed by Ukrainian local / regional officials & emergency services (19 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (19 claim records).
- 2 civilians in Russia / Russian-occupied areas killed, claimed by Russian regional officials (2 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (2 claim records).
- 31–41 civilians in Russia / Russian-occupied areas wounded, claimed by Russian regional officials (7 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (7 claim records).
- Russia side: 100 Russia personnel killed, claimed by Ukrainian President / Cabinet (1 event(s), deduped) — CLAIMED TOTAL, UNVERIFIED (1 claim record).
- Territorial gain/advance claims this week — Independent analysts / OSINT: 8; Media report: Suriyakmaps: 3; RU MoD: 3; Media report: Suriyak_maps: 2. No assessed change in the map’s EST territory layer.
- Units layer: 46 new unit/actor entries and 26 EST position updates (≥5 km) — all NOT CONFIRMED / ESTIMATED.
- 80 figure-claim(s) could not be assigned to the side that suffered the loss and are listed under “Side unclear” in Section 2.
2. Weekly totals by side
Losses are grouped by the side that SUFFERED them (target / victim parsed from the claim text and the claimant — not the map’s side tag); “Side unclear” holds figures whose victim could not be determined. Each figure is the sum of this week’s per-event claims, credited to the party making the claim. Repeat reports of one event are counted once; where reports conflict a low–high range is shown. Rolling official tallies are in Section 3 and are not included here. Different claimants are never added together. All totals: CLAIMED TOTAL, UNVERIFIED.
Losses suffered by: Ukraine
Civilian casualties — Civilians in Ukraine (gov't-controlled areas): civilians killed 25 (claimed by Ukrainian local / regional officials & emergency services, 10 claims); civilians killed 4 (claimed by Media report: ukrinform_news, 2 claims); civilians killed 3 (claimed by Media report: NOELreports, 1 claim); civilians killed 1 (claimed by Media report: suspilnenews, 1 claim); civilians killed 2 (claimed by Media report: synegubov, 1 claim); civilians wounded / injured 105–109 (claimed by Ukrainian local / regional officials & emergency services, 19 claims); civilians wounded / injured 3 (claimed by Ukrainian military units / commands, 2 claims); civilians wounded / injured 6 (claimed by Media report: synegubov, 2 claims); civilians wounded / injured 21–37 (claimed by Ukrainian President / Cabinet, 2 claims); civilians wounded / injured 31 (claimed by Media report: ukrinform_news, 2 claims); civilians wounded / injured 8 (claimed by Media report: NOELreports, 1 claim); civilians wounded / injured 13 (claimed by Media report: dnipropetrovskaODA, 1 claim); civilians wounded / injured 2 (claimed by Media report: zoda_gov_ua, 1 claim); civilians wounded / injured 6 (claimed by Media report: Ukrainska Pravda, 1 claim); civilians wounded / injured 10 (claimed by Media report: suspilnenews, 1 claim); civilians wounded / injured 15–23 (claimed by Media report: Ukrinform, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Civilians | Civilians killed | 25 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 10 claims · 10 events10 event(s)
|
| Civilians | Civilians killed | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 2 claims · 2 events |
| Civilians | Civilians killed | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: NOELreports | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: suspilnenews | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 105–109 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 19 claims · 19 events19 event(s)
|
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 2 claims · 2 events2 event(s)
|
| Civilians | Civilians wounded / injured | 6 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 2 claims · 2 events2 event(s)
|
| Civilians | Civilians wounded / injured | 21–37 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 2 claims · 2 events2 event(s)
|
| Civilians | Civilians wounded / injured | 31 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 2 claims · 2 events |
| Civilians | Civilians wounded / injured | 8 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: NOELreports | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 13 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: dnipropetrovskaODA | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: zoda_gov_ua | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 6 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrainska Pravda | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 10 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: suspilnenews | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 15–23 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 1 claim · 1 event |
| Equipment / infrastructure | Drones / UAVs | 581 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 5 claims · 5 events5 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 770 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 5 claims · 5 events5 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 5 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 2 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: boris_rozhin | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 10 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 10 claims · 10 events10 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 3 claims · 3 events3 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: NOELreports | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: dnipropetrovskaODA | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Post | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: suspilnenews | 1 claim · 1 event |
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Tsaplienko | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 24 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 24 claims · 24 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 6 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 7 claims · 6 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 3 claims · 3 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: zoda_gov_ua | 3 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: suspilnenews | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: ukrinform_news | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: GeoConfirmed | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: NOELreports | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: dnipropetrovskaODA | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Post | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrainska Pravda | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: boris_rozhin | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: GeneralStaffZSU | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Tsaplienko | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivIndependent | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Launched against: Drones launched/engaged | 200 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events2 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 153 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Drones launched/engaged | 140 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: GeneralStaffZSU | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Missiles launched/engaged | 10 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: voenkorKotenok | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Launched against: Ground attacks / engagements | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: grvZapad | 1 claim · 1 event1 event(s)
|
| Territory | Territory lost — settlement / position claims | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 3 claims · 3 events number of claim records in which this claimant says ground was taken from this side 3 event(s)
|
| Territory | Territory lost — settlement / position claims | 3 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 3 claims · 3 events number of claim records in which this claimant says ground was taken from this side 3 event(s)
|
| Territory | Territory lost — settlement / position claims | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suriyakmaps | 2 claims · 2 events number of claim records in which this claimant says ground was taken from this side 2 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suriyak_maps | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — area stated (km²) | 12 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 3 claims · 1 event km² stated per claim (distinct values; low = largest single figure, high = sum); cumulative campaign totals excluded |
Losses suffered by: Russia
Civilian casualties — Civilians in Russia / Russian-occupied areas: civilians killed 2 (claimed by Russian regional officials, 2 claims); civilians killed 1 (claimed by Russian-installed occupation officials, 1 claim); civilians killed 2 (claimed by Media report: TASS, 1 claim); civilians wounded / injured 31–41 (claimed by Russian regional officials, 7 claims); civilians wounded / injured 8 (claimed by Media report: TASS, 2 claims); civilians wounded / injured 3 (claimed by Russian-installed occupation officials, 1 claim); civilians wounded / injured 5 (claimed by Media report: Kyiv Independent, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Personnel | Personnel killed | 100 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 2 claims · 2 events2 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 31–41 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 7 claims · 7 events7 event(s)
|
| Civilians | Civilians wounded / injured | 8 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 2 claims · 2 events |
| Civilians | Civilians wounded / injured | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Aircraft | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 381 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 2 claims · 2 events |
| Equipment / infrastructure | Missiles / guided bombs | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event |
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event1 event(s) |
| Equipment / infrastructure | Civilian buildings (incidents) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 4 claims · 4 events4 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events2 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 16 CLAIMED TOTAL, UNVERIFIED | claimed by Russian regional officials | 16 claims · 16 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 11 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 11 claims · 11 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 9 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 9 claims · 9 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Russian-installed occupation officials | 4 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: TASS | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: GeoConfirmed | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivIndependent | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: interfaxonline | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: boris_rozhin | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Launched against: Ground attacks / engagements | 27 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Ukrinform | 1 claim · 1 event1 event(s)
|
| Territory | Territory lost — settlement / position claims | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 3 claims · 3 events number of claim records in which this claimant says ground was taken from this side 3 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suriyakmaps | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian President / Cabinet | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
| Territory | Territory lost — settlement / position claims | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Suriyak_maps | 1 claim · 1 event number of claim records in which this claimant says ground was taken from this side 1 event(s)
|
Losses suffered by: Side unclear (target/victim not stated or not parseable)
Civilian casualties — Civilians — side unclear: civilians killed 1 (claimed by Media report: synegubov, 1 claim); civilians wounded / injured 11 (claimed by Media report: synegubov, 1 claim); civilians wounded / injured 1–8 (claimed by Media report: zoda_gov_ua, 1 claim). CLAIMED, UNVERIFIED.
| Category | Metric | CLAIMED TOTAL, UNVERIFIED | Claimed by | Built from |
|---|---|---|---|---|
| Personnel | Personnel killed | 40 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians killed | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 11 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 1 claim · 1 event1 event(s)
|
| Civilians | Civilians wounded / injured | 1–8 range: sources conflict CLAIMED TOTAL, UNVERIFIED | claimed by Media report: zoda_gov_ua | 1 claim · 1 event |
| Equipment / infrastructure | Drones / UAVs | 11 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: Kyiv Independent | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 112 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: GeneralStaffZSU | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 121 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: KyivIndependent | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Drones / UAVs | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: interfaxonline | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Artillery / MLRS / launchers | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: boris_rozhin | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Vehicles / special equipment | 23 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 2 claims · 2 events |
| Equipment / infrastructure | Vehicles / special equipment | 3 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Ships / vessels | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: boris_rozhin | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Energy infrastructure (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: voenkorKotenok | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: DnevnikDesantnika | 2 claims · 2 events2 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: synegubov | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: zoda_gov_ua | 1 claim · 1 event1 event(s)
|
| Equipment / infrastructure | Civilian buildings (incidents) | 1 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: boris_rozhin | 1 claim · 1 event1 event(s)
|
| Strikes launched against | Strike / attack events reported (deduped) | 14 CLAIMED TOTAL, UNVERIFIED | claimed by RU MoD | 15 claims · 14 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian military units / commands | 6 claims · 5 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Ukrainian local / regional officials & emergency services | 5 claims · 5 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 5 CLAIMED TOTAL, UNVERIFIED | claimed by Russian military units / milbloggers | 5 claims · 5 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Independent analysts / OSINT | 4 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 4 CLAIMED TOTAL, UNVERIFIED | claimed by Media report: voin_dv | 4 claims · 4 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
| Strikes launched against | Strike / attack events reported (deduped) | 2 CLAIMED TOTAL, UNVERIFIED | claimed by Ukraine GenStaff / MoD | 2 claims · 2 events count of strike/attack claim records against this side, deduped by UTC day + ~10 km area |
